Rates depend on period and number of guests (adults, children, babies).
2 weeks booking: discount 10 % per week for a 14 nights booking, 15 % if the booking is done more than 4 months before coming (not offered last week of July and 3 first weeks of August).
3 weeks booking: discount 15 % per week for a 21 nights booking, 20 % if the booking is done more than 4 months before coming (not offered last week of July and 3 first weeks of August).
Last minute: discount 10 % for a week booking done less than one week before coming.
City tax: 2.48 € per person over 18 years old and per night.
Options
- Sheets: 14 € per bed per week, 20 € for 2 weeks;
- Linen (a big towel, a small one, blanket): 7 € per set per week;
- Beach towel: 5 € per towel.
More than 6 guests: 15,7 € more per night per person beyond 6 (not always possible, ask us).
Number of nights |
Seasons | |||
---|---|---|---|---|
Low | Mid | High | Very high |
2 | 247 € | 251 € | 391 € | 574 € |
---|---|---|---|---|
3 | 337 € | 377 € | 588 € | 863 € |
4 | 395 € | 451 € | 703 € | 1032 € |
5 | 441 € | 513 € | 800 € | 1174 € |
6 | 476 € | 564 € | 879 € | 1291 € |
7 | 501 € | 603 € | 940 € | 1 380 € |
Number of nights |
Seasons | |||
---|---|---|---|---|
Low | Mid | High | Very high |
2 | 247 € | 251 € | 437 | 574 € | |
---|---|---|---|---|---|
3 | 337 € | 377 € | 656 € | 863 € | |
4 | 395 € | 451 € | 785 € | 1032 € | |
5 | 441 € | 513 € | 893 € | 1174 € | |
6 | 476 € | 564 € | 982 € | 1291 € | |
7 | 501 € | 603 € | 1 050 € | 1 380 € |
Number of nights |
Seasons | |||
---|---|---|---|---|
Low | Mid | High | Very high |
2 | 247 € | 304 € | 483 € | 574 € |
---|---|---|---|---|
3 | 337 € | 456 € | 725 € | 863 € |
4 | 395 € | 539 € | 868 € | 1032 € |
5 | 441 € | 605 € | 987 € | 1174 € |
6 | 476 € | 654 € | 1085 € | 1291 € |
7 | 501 € | 690 € | 1 160 € | 1 380 € |
Number of nights |
Seasons | |||
---|---|---|---|---|
Low | Mid | High | Very high |
2 | 264 € | 326 € | 529 € | 620 € |
---|---|---|---|---|
3 | 361 € | 490 € | 794 € | 932 € |
4 | 424 € | 581 € | 950 € | 1114 € |
5 | 475 € | 652 € | 1080 € | 1268 € |
6 | 512 € | 706 € | 1188 € | 1294 € |
7 | 539 € | 745 € | 1 270 € | 1 490 € |
Number of nights |
Seasons | |||
---|---|---|---|---|
Low | Mid | High | Very high |
2 | 274 € | 339 € | 574 € | 666 € |
---|---|---|---|---|
3 | 374 € | 509 € | 863 € | 1000 € |
4 | 441 € | 603 € | 1032 € | 1197 € |
5 | 492 € | 677 € | 1174 € | 1361 € |
6 | 532 € | 734 € | 1291 € | 1497 € |
7 | 560 € | 775 € | 1 380 € | 1 600 € |